|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Macht: | 60W 70W 80W 90W 100W | Het materiaal van het lamplichaam: | Aluminium |
|---|---|---|---|
| Machtsfactor: | >0,95 | Kleurentemperatuur (GDT): | 2700-6500K |
| Lichtbron: | Leiden | Ip classificatie: | IP66 |
| Het werk leven (uur): | 50000 | Garantie (Jaar): | 5 |
| Markeren: | Aluminium LEIDENE Straatlantaarnsinrichting,LEIDENE van IP66 IK08 Straatlantaarninrichtingen,LEIDENE Straatlantaarn 70W |
||
![]()
LEIDENE Straatlantaarn yasl-18m-80
Productomschrijving
Deze reeks is een krachtige straatverlichting beschikbaar in drie grootte.
Lunimaire wordt vervaardigd van hoge druk gietend aluminium.
Lt. zal een geleide efficiency tot 130 lm/w hebben en zal kunnen produceren.
tot 26000 luminaire lumen bij 4000K eindigden in Grijs of zwart als norm.
Productspecificatie
| Productcode | Yasl-18-30M | Yasl-18-80M | Yasl-18-150M | ||||||
| Inputwattage | 30W 40W 50W | 60W 80W 100W | 120W 150W 200W | ||||||
| Kleurentemperatuur | 2700~6500K | 2700~6500K | 2700~6500K | ||||||
| Lichtstromen | 3300-3750lm | 9200-10400lm | 16500-19500lm | ||||||
| Inputvoltage | AC90~305V | AC90~305V | AC90~305V | ||||||
| Frequentiegebied | 50/60Hz | 50/60Hz | 50/60Hz | ||||||
| Machtsfactor | PF≥0.95 | PF≥0.95 | PF≥0.95 | ||||||
| kleur die index teruggeven | Ra≥70 | Ra≥70 | Ra≥70 | ||||||
| Spaandermerk | ANG-het merk kan facultatief zijn | ANG-het merk kan facultatief zijn | ANG-het merk kan facultatief zijn | ||||||
| Bestuurdersmerk | ANG-het merk kan facultatief zijn | ANG-het merk kan facultatief zijn | ANG-het merk kan facultatief zijn | ||||||
| Temperatuur van Arbeidsvoorwaarde | -40~50℃ | -40~50℃ | -40~50℃ | ||||||
| Vochtigheid van Arbeidsvoorwaarde | 20%~90%RH | 20%~90%RH | 20%~90%RH | ||||||
| LEIDEN Leven | 50000h | 50000h | 50000h | ||||||
| Protectinrang | IP66 | IP66 | IP66 | ||||||
| Beveiligingsniveau | IK08 | IK08 | IK08 | ||||||
| De Diameter van de installatiepijp | φ45/60mm | φ60mm | φ60mm | ||||||
| Installatiehoogte | 46m | 610m | 1012m | ||||||
| Netto Gewicht | 3.0kgs | 6.0kgs | 7.4kgs | ||||||
| Brutogewicht | 3.5kgs | 6.5kgs | 8.0kgs | ||||||
| Verpakkingsgrootte (m m) | 545*270*220 | 720*320*210 | 820*340*210 | ||||||
Detailbeelden
![]()
![]()
![]()
![]()
Photometric
| Dh-T1 | Dh-t3-m | Dh-t4-m | Dy-t3-m | GY-T2-M01 | Gx-T2-m | Gx-t4-l | Hx-T2-s | ||||||||
| Dh-T2-l | Dh-t3-DOCTORANDUS IN DE LETTEREN | Dh-t5-m | GY-t1-m | GY-t3-M01 | Gx-t3-m | Hy-T2-m | Hx-T2-m | ||||||||
| Dh-T2-m | Dh-t3-MB | Dy-T2-m | GY-T2-m | Gx-T2-s | Gx-t4-m | Hy-t3-m | Hx-t3-m |
Productgrootte
![]()
| Productcode | Yasl-18-30M | Yasl-18-80M | Yasl-18-150M | ||||||
| L (mm) | 495 | 644 | 740 | ||||||
| W (mm) | 220 | 269 | 308 | ||||||
| H (mm) | 190 | 203 | 207 | ||||||
Voordelen
![]()
![]()
lnstalling Manieren:
Zowel Horizontale als Verticale beschikbare en regelbare hoek-10°to+10°
![]()
Contactpersoon: Ms. Jenny
Tel.: 0086 13777291746
Fax: 86-574-65579302